Daily report
Day | Pages viewed |
---|---|
01 Mar 2022 | 28601 |
02 Mar 2022 | 26479 |
03 Mar 2022 | 22264 |
04 Mar 2022 | 19739 |
05 Mar 2022 | 19132 |
06 Mar 2022 | 19105 |
07 Mar 2022 | 22407 |
08 Mar 2022 | 26829 |
09 Mar 2022 | 31111 |
10 Mar 2022 | 24447 |
11 Mar 2022 | 21959 |
12 Mar 2022 | 22686 |
13 Mar 2022 | 23399 |
14 Mar 2022 | 23131 |
15 Mar 2022 | 25164 |
16 Mar 2022 | 22774 |
17 Mar 2022 | 22608 |
18 Mar 2022 | 21478 |
19 Mar 2022 | 21207 |
20 Mar 2022 | 22256 |
21 Mar 2022 | 31343 |
22 Mar 2022 | 26775 |
23 Mar 2022 | 22630 |
24 Mar 2022 | 22538 |
25 Mar 2022 | 21984 |
26 Mar 2022 | 20697 |
27 Mar 2022 | 20427 |
28 Mar 2022 | 22729 |
29 Mar 2022 | 25037 |
30 Mar 2022 | 21742 |
31 Mar 2022 | 25893 |
Total | 728571 |
Top 10 pages
Page location | Times viewed |
---|---|
/healthcheck/ | 306515 |
/ | 98636 |
/site/index.php | 38493 |
/server-status?auto | 38123 |
/news | 10992 |
/info/200084/bins_rubbish_and_recycling/556/househ... | 7169 |
/info/200084/bins_rubbish_and_recycling/1115/find_... | 7104 |
/site/scripts/rss.php | 6435 |
/info/200028/council_tax | 5441 |
/info/200074/planning/836/view_current_and_past_pl... | 3984 |